Hollow Infantry Set | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stats | |||||||||||||||||||
134 | 0 | ||||||||||||||||||
137 | 29 | ||||||||||||||||||
130 | 29 | ||||||||||||||||||
130 | 0 | ||||||||||||||||||
54 | 0 | ||||||||||||||||||
24 | |||||||||||||||||||
35 | 160 | ||||||||||||||||||
30 | 17.2 | ||||||||||||||||||
Type | Armor Sets |
The Hollow Infantry Set is a medium armor set in Dark Souls II.
Availability[]
- Drops from the Hollow Infantry in the Forest of Fallen Giants.
Set pieces[]
Trivia[]
- This set is a decayed version of the Infantry Set.
Medium Armor Sets |
---|
Alonne Captain Set • Alonne's Set • Alva Set • Archdrake Set • Aurous' Set • Bandit Set • Bell Keeper Set • Benhart's Set • Creighton's Set • Dark Set • Drakeblood Set • Elite Knight Set • Executioner Set • Falconer Set • Forlorn Set • Gyrm Set • Hard Leather Set • Heide Knight Set • Hollow Infantry Set • Hollow Soldier Set • Infantry Set • Insolent Set • King's Set • Knight Set • Pate's Set • Penal Set • Royal Soldier Set • Royal Swordsman Set • Ruin Set • Targray's Set • Throne Watcher Set • Traveling Merchant Set • Xanthous Set |